Simple, Transparent Pricing
Start free, scale as you grow. Every paid plan includes a 14-day free trial with no credit card required. Cancel anytime.
30-Day Money-Back Guarantee on all paid plans
MonthlyAnnual
Free Forever
Try BidRank with no commitment
$0forever
No credit card required
Most Popular
Starter
For individual contractors getting started
$49/month
- Unlimited RFP analyses
- Full compliance matrix
- Risk heatmap
- Bid/No-Bid score
- 100-page analysis limit — 100 pages
- Email support
- Export to PDF/Excel
- 14-day free trial, no credit card
Cancel anytimeNo hidden feesSecure via FastSpring
Pro
For growing teams collaborating on bids
$149/month
- Everything in Starter
- Up to 3 team members — 3 seats
- Shared workspace
- Past performance library
- Teaming recommendations
- 200-page analysis limit — 200 pages
- Priority support
- 14-day free trial
Cancel anytimeNo hidden feesSecure via FastSpring
Studio
For established firms scaling operations
$399/month
- Everything in Pro
- Up to 10 team members — 10 seats
- API access
- White-label reports
- 500-page analysis limit — 500 pages
- Dedicated account manager
- Custom AI training
- 14-day free trial
Cancel anytimeNo hidden feesSecure via FastSpring
Which Plan Is Right for You?
Compare features across all plans to find the perfect fit for your federal contracting needs.
| Feature | Free | Starter | Pro | Studio | Enterprise |
|---|---|---|---|---|---|
| RFP analyses per month | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Analysis page limit | 10 pages | 100 pages | 200 pages | 500 pages | Unlimited |
| Basic compliance score | |||||
| Full compliance matrix | — | ||||
| Risk heatmap | — | ||||
| Bid/No-Bid score | — | ||||
| Export to PDF/Excel | — | ||||
| Team members | 1 | 1 | 3 | 10 | Unlimited |
| Shared workspace | — | — | |||
| Past performance library | — | — | |||
| Teaming recommendations | — | — | |||
| API access | — | — | — | ||
| White-label reports | — | — | — | ||
| Custom AI training | — | — | — | ||
| Dedicated account manager | — | — | — | ||
| SOC 2 + NIST 800-171 | — | — | — | — | |
| On-premise deployment | — | — | — | — | |
| Support | Community | Priority | Dedicated | Dedicated + SLA | |
| Free trial | N/A | 14 days | 14 days | 14 days | Custom |
| Price | $0 | $49/mo | $149/mo | $399/mo | Custom |
BidRank vs Manual RFP Analysis
See how much time and money you save with AI-powered analysis.
| Feature | BidRank | Manual |
|---|---|---|
| Time per RFP analysis | Under 3 minutes | 4-6 hours |
| Compliance checks | 200+ automated checkpoints | Manual review, error-prone |
| Risk identification | AI-powered, instant | Relies on experience |
| Cost per analysis | Included in subscription | $500-2,000+ (consultant) |
| Consistency | Same thoroughness every time | Varies by reviewer |
| Requirement extraction | Auto-extracted, sortable, exportable | Manual highlighting |
| Bid/No-Bid recommendation | AI-generated with reasoning | Gut feeling |
| Setup time | Zero — sign up and upload | Weeks of team training |
Frequently Asked Questions
Everything you need to know about BidRank pricing and plans.
14-day free trialNo credit card required
Cancel anytimeNo long-term contracts
30-day money-back guaranteeRisk-free commitment
Secure paymentsVia FastSpring
Prices shown are in USD. Annual billing is paid upfront. Past performance of professionals listed does not guarantee future results. BidRank does not guarantee contract outcomes.